Vultr Compute is available in 15 locations worldwide, spanning North America, Europe, Asia and Australia. And best of all, getting your hosting infrastructure closer to your customer base does not require any long term contracts.
Miami, Florida | fl-us-ping.vultr.com | |
Atlanta, Georgia | ga-us-ping.vultr.com | |
New York (NJ) | nj-us-ping.vultr.com | |
Dallas, Texas | tx-us-ping.vultr.com | |
Chicago, Illinois | il-us-ping.vultr.com | |
Paris, France | par-fr-ping.vultr.com | |
London, UK | lon-gb-ping.vultr.com | |
Frankfurt, DE | fra-de-ping.vultr.com | |
Amsterdam, NL | ams-nl-ping.vultr.com | |
Los Angeles, California | lax-ca-us-ping.vultr.com | |
Sydney, Australia | syd-au-ping.vultr.com | |
Silicon Valley, California | sjo-ca-us-ping.vultr.com | |
Seattle, Washington | wa-us-ping.vultr.com | |
Singapore | sgp-ping.vultr.com | |
Tokyo, Japan | hnd-jp-ping.vultr.com |
Vultr is uniquely positioned with 15 datacenters strategically placed around the globe to bring our cloud close to major city centers around the world. The Vultr platform allows you to easily implement a cloud infrastructure with the click of a button.
Vultr has made it our priority to offer a standardized highly reliable high performance cloud compute environment in all of the cities we serve. Launching a cloud server environment in 15 cities around the globe has never been easier!