Provider | Type | RAM | Disk | SSD? | Bandwidth | DDoS | OS | Price | Locations |
---|---|---|---|---|---|---|---|---|---|
Virpus | XEN | 1GB | 50GB | SSD Cache | 3000GB | N/A | $5 Order Details | ||
Virpus | XEN | 1GB | 30GB | Pure SSD | 3000GB | N/A | $7 Order Details | ||
Virpus | XEN | 1GB | 60GB | Pure SSD | 4000GB | N/A | $15 Order Details | ||
Virpus | XEN | 2GB | 100GB | SSD Cache | 4000GB | N/A | $10 Order Details | ||
DediServe | XEN | 2GB | 30GB | Pure SSD | 3000GB | N/A | $16.5 Order Details |
View Test IP of this plan
1. Buffalo,United States(US)
2. Chicago,United States(US)
3. Dallas,United States(US)
4. Dublin,Ireland
5. Frankfurt,Germany
6. Hong Kong,Hong Kong,China
7. Jakarta,Indonesia
8. London,United Kingdom
9. Los Angeles,United States(US)
10. Oslo,Norway
11. Singapore,Singapore
12. Sydney,Australia
13. Toronto,Canada
14. Vienna,Austria
|
|
VPS6 | XEN | 2GB | 40GB | SATA | 4000GB | N/A | $7.99 Order Details | ||
Virpus | XEN | 4GB | 200GB | SSD Cache | 5TB | N/A | $20 Order Details |